| Model | X956 |
|---|---|
| Dimensions (H x L x W) | 1190 x 1130 x 580 mm |
| Net / Gross Weight | 57 kg / 61 kg |
| Side Covers | ABS |
| Frame | Robot-welded; stainless steel front and saddle tubes; black powder coated, fully protected by side covers |
| Stabilisers | Cast iron |
| Drive Train | Belt |
| Brake System | Brake pad |
| Crank / Pedal Arm | Cast iron, 165 mm / M18 |
| Flywheel | 8 kg |
| Emergency Brake | Push |
| Adjustments | Vertical and horizontal |
| Saddle | PRO Soft |
| Bottle Holder | Two bottles |
| Adjustment Handles | "7"-style pop-pin handles with steel thread |
Specifications are as per the manufacturer's catalogue and may change. Please confirm details at the time of order.