| Model | N916 |
|---|---|
| Motor Power | AC 3.0HP continuous, 6.0HP peak |
| Incline | Motor incline, 20 levels |
| Running Area | 545 x 3365 mm (belt 2.2 mm) |
| Max User Weight | 180 kg |
| Running Deck | 25 mm thickness |
| Speed Range | 0-20 km/h |
| Running Belt | Tire grain, 2.5 mm thickness |
| Dimensions | 2180 x 910 x 1530 mm (assembled) |
| Display | 21.5" LED display |
| Display Readout | Speed, Incline, Time, Calories, Distance, Pulse |
| Workout Programs | Manual + 80 built-in + 5 user programs + Body Fat |
Specifications are as per the manufacturer's catalogue and may change. Please confirm details at the time of order.